Not logged in | Log in | Sign Up
Name | Gillig BRT CNG LF 40 |
Manufacturer Name | Gillig |
Chassis | |
Body | Gillig LF 40 |
Engine | Cummins L9N |
Gearbox | Allison B400 (6) |
Design Of Doors | 2-2-0 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
3537 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3537 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3538 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3538 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3539 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3539 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3540 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3540 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3541 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3541 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3542 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3542 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3543 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3543 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3544 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3544 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3545 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3545 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3546 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3546 (2019-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
3547 | Gillig BRT CNG LF 40 | 2019 | 2019 | (-) | 3547 (2019-) | |||
Show Photos and History Of Vehicle (0/0) |